MAIN |
APPENDIX |
CODE LIST |
TREE SPECIES
Tree species
Tree species | Tree species group | Tree species group code |
---|---|---|
Pedunculate oak (Quercus robur) | Pedunculate oak | KST |
Late leaf flushing oak (Quercus robur var. tardiflora) | ||
Slavonian oak (Quercus robur ssp. slavonica) | ||
Sessile oak (Quercus petraea) | Sessile oak | KTT |
Downy oak (Quercus pubescens) | Other Oak | ET |
Hungarian oak (Quercus frainetto, Quercus conferta) | ||
Red oak (Quercus rubra) | ||
Pin oak (Quercus palustris) | ||
Other oak (Quercus) | ||
Turkey oak (Quercus cerris) | Turkey Oak | CS |
Beech (Fagus) | Beech | B |
Other beech (Fagus) | ||
Hornbeam (Carpinus betulus) | Hornbeam | GY |
Other hornbeam (Carpinus betulus) | ||
Acacia (Robinia pseudoacacia) | Acacia | A |
Acacia (Robinia x ambigua) | ||
Acacia (Robinia pseudoacacia 'Appalachia') | ||
Acacia (Robinia pseudoacacia 'Császártöltési') | ||
Acacia (Robinia pseudoacacia 'Jászkiséri') | ||
Acacia (Robinia pseudoacacia 'Kiskunsági') | ||
Acacia (Robinia pseudoacacia 'Nyírségi') | ||
Acacia (Robinia pseudoacacia 'Pénzesdombi') | ||
Acacia (Robinia pseudoacacia var. Rectissima) | ||
Acacia (Robinia pseudoacacia 'Üllői') | ||
Acacia (Robinia pseudoacacia 'Szajki') | ||
Acacia (Robinia pseudoacacia 'Váti-46') | ||
Acacia (Robinia pseudoacacia 'Kiscsalai') | ||
Acacia (Robinia pseudoacacia 'Ófehértói') | ||
Acacia (Robinia pseudoacacia 'Pusztavacsi') | ||
Sycamore maple (Acer pseudoplatanus) | Maple | J |
Norway maple (Acer platanoides) | ||
Field maple, common maple, hedge maple (US) (Acer campestre) | ||
Manitoba maple, box-elder (US), ash-leaf maple (US) (Acer negundo) | ||
Silver maple (Acer saccharinum, Acer dasycarpum) | ||
Other maple (Acer) | ||
Mountain elm (Ulmus glabra, Ulmus montana) | Elm | SZ |
Field elm (Ulmus minor, Ulmus campestris) | ||
Fluttering elm (Ulmus laevis) | ||
Siberian elm (Ulmus pumila) | ||
Common ash (Fraxinus excelsior) | Ash | K |
Hungarian ash (Fraxinus angustifolia ssp. pannonica) | ||
Red ash (Fraxinus pennsylvanica) | ||
Flowering ash, manna ash (Fraxinus ornus) | ||
Black walnut (Juglans nigra) | Other hardwood deciduous species | EKL |
Common walnut (Juglans regia) | ||
Bird cherry, wild cherry (Prunus avium, Cerasus avium) | ||
Mahaleb cherry (Prunus mahaleb) | ||
Ground cherry (Prunus fruticosa) | ||
Bird-cherry tree, hagberry (Prunus padus) | ||
Black cherry (US) (Prunus serotina) | ||
Wild apple tree, crab apple (Malus sylvestris) | ||
Wild pear (Pyrus pyraster) | ||
White mulberry (Morus alba) | ||
Mountain ash, rowan (Sorbus aucuparia) | ||
Service tree (Sorbus domestica) | ||
Sorb (Sorbus semiincisa) | ||
Common whitebeam (Sorbus aria) | ||
Beam tree, wild service tree (Sorbus torminalis) | ||
Whitebeam (Sorbus graeca) | ||
Sweet chestnut (Castanea sativa) | ||
Oriental plane-tree (Platanus orientalis) | ||
Buttonball (US) (Platanus occidentalis) | ||
London plane (Platanus hybrida, Platanus acerifolia) | ||
European nettle tree (Celtis australis) | ||
Western hackberry (Celtis occidentalis) | ||
Honey locust (Gleditsia triacanthos) | ||
Japanese Acacia (Sophora japonica) | ||
Russian olive (Elaeagnus angustifolia) | ||
Goldenrain tree (Koelreuteria paniculata) | ||
Other hardwood species I | ||
Marilandica poplar (Populus x euramericana 'Marilandica') | Hybrid poplars | NNY |
Serotina poplar (Populus x Euramericana 'Serotina') | ||
Robusta poplar (Populus x euramericana 'Robusta') | ||
I-214 poplar (Populus x euramericana 'I-214') | ||
French poplar (Populus regenerata) | ||
Dutch poplar | ||
Poplar (Populus 'Sárvár') | ||
Other Euramerican poplars, hybrid poplars | ||
Poplar (Populus Blanc du Poitou) | ||
BL poplar (Populus BL-Constanzo) | ||
Poplar (Populus Pannonia (H-490/4)) | ||
OP-229 poplar | ||
I-45/51 poplar | ||
I-154 poplar | ||
I-273 poplar | ||
H-328 poplar | ||
S-611-c poplar | ||
Poplar (Populus Triplo) | ||
Poplar (Populus Kopecky (H-490/4)) | ||
Poplar (Populus alba x Populus grandidentata cv. Favorit) | ||
Poplar (Populus Villafranca(I-58/57)) | ||
White poplar (Populus alba) | Native poplars | HNY |
Grey poplar (Populus x canescens) | ||
Trembling poplar (Populus tremula) | ||
Black poplar (Populus nigra) | ||
Black poplar (Populus nigra cv. Thevestina) | ||
Lombardy poplar (Populus nigra 'Italica', Populus pyramidalis) | ||
White willow (Salix alba 'Bédai egyenes') | Willows | F |
White willow (Salix alba 'Csertai') | ||
White willow (Salix alba 'Pörbölyi') | ||
I-1/59 willow | ||
I-4/59 willow | ||
White willow (Salix alba 'Veliki Bajar') | ||
SI 2-61 willow | ||
White willow (Salix alba) | ||
Weeping willow (Salix babylonica) | ||
Crack willow (Salix fragilis) | ||
Goat willow, pussy willow (Salix caprea) | ||
Other willows (Salix alba) | ||
Common alder, black alder (Alnus glutinosa) | Alder | É |
White alder, grey alder (Alnus incana) | ||
Green alder (Alnus viridis) | ||
Small-leaved lime, common linden (Tilia cordata, Tilia parvifolia) | Lime trees | HNY |
Large-leaved lime (Tilia platyphyllos, Tilia grandifolia) | ||
Silver lime (Tilia tomentosa, Tilia argentea) | ||
Common walnut (Juglans regia) | Other softwood deciduous species | ELL |
Pubescent birch (Betula pubescens) | ||
Horse chestnut (Aesculus hippocastanum) | ||
Tree of heaven (Ailanthus altissima, Ailanthus glandulosa) | ||
Common catalpa (Catalpa bignonioides) | ||
Scotch pine (Pinus sylvestris) | Scotch pines | EF |
Eastern white pine, Weymouth pine (Pinus strobus) | ||
Scotch pine, Scots pine (Pinus sylvestris 'Cinkota-1') | ||
Scotch pine, Scots pine (Pinus sylvestris 'Cinkota-2') | ||
Scotch pine, Scots pine (Pinus sylvestris 'Alföld') | ||
Scotch pine, Scots pine (Pinus sylvestris ‘Pornói’) | ||
Scotch pine, Scots pine (Pinus sylvestris 'Ásotthalom') | ||
Scotch pine, Scots pine (Pinus sylvestris 'Mátra') | ||
Black pine (Pinus nigra) | Black pines | FF |
Jack pine (Pinus banksiana) | ||
Black pine (Pinus nigra 'Káli') | ||
Austrian pine, black pine (Pinus nigra 'Albertirsa') | ||
Spruce (Picea) | Spurces | LF |
Spruce (Picea "Nyírjes") | ||
Spruce (Picea 'Várbükk') | ||
Larch (Larix) | Larches | VF |
Larch (Larix 'Dunántúl-1') | ||
Larch (Larix 'Köszeg') | ||
Green Douglas fir (Pseudotsuga menziesii, Pseudotsuga taxifolia) | Other coniferous | EGYF |
Blue Douglas fir (Pseudotsuga menziesii, Pseudotsuga taxifolia) | ||
Grey Douglas fir (Pseudotsuga menziesii, Pseudotsuga taxifolia) | ||
Fir (Abies) | ||
Nordmann fir, Caucasian fir (Abies nordmanniana) | ||
Common juniper, dwarf juniper (Juniperus communis) | ||
Eastern red cedar (Juniperus virginiana) | ||
Port Orford cedar, Lawson cypress (Chamaecyparis lawsoniana) | ||
Swamp cypress, pond pine (Taxodium distichum) | ||
Yew (Taxus) | ||
Chinese thuja (Thuja oridentalis) | ||
White cedar (Thuja occidentalis) | ||
Other coniferous |